Northern Michigan Forum-Share Events, Travel Ideas, Photos, Videos
Time: July 7, 2012 from 10am to 11:15pm
Location: Various
City/Town: Northern Michigan
Event Type: holiday
Organized By: My North Calendar
Latest Activity: Jul 5, 2012
Export to Outlook or iCal (.ics)
| CITY / VILLAGE | PARADE | FIREWORKS | |
|---|---|---|---|
| Alden/South Torch Lake 231.322.2395 | Dusk | ||
| Bay Harbor 231.439.2000 | Noon-1pm | July 3rd @ Dusk | |
| Beaver Island 231.448.2505 | 2pm | Dusk | |
| Beulah 231.882.5801 | 1:30pm | Dusk | |
| Boyne City 231.582.6222 | 10am | 10:30pm | |
| Cadillac 231.775.0657 | July 7 @10am | July 7th @ Dusk | |
| Cedarville 906.484.3935 | 11am | Dusk | |
| Central Lake 231.599.3250 | Noon | Dusk | |
| Charlevoix 231.547.2101 | 10am | ||
| Cheboygan 231.627.7183 | 10am | Dusk | |
| Cross Village 231.526.9447 | July 1 @ 1pm | ||
| Crystal Mountain 231.378.2000 | July 3rd @ Dusk | ||
| Fife Lake 231.879.4154 | 2pm | Dusk | |
| Frankfort 231.352.7251 | 9am | 10:30pm | |
| Gaylord 989.732.6711 | July 7th @ Dusk | ||
| Glen Arbor 231.334.3238 | Noon | ||
| Grand Marais 906.494.2447 | 1pm | Dusk | |
| Grayling 989.348.2921 | 11am | Dark | |
| Harbor Springs 231.526.7999 | 1pm | Dusk | |
| Indian River 231.238.9325 | 11am | July 3rd @ Dusk | |
| Johannesburg 989.732.7293 | 11am | Dusk | |
| Lake City 231.839.4969 | 10am | 10:30pm | |
| Leland 1.877.LELAND1 | 3pm | July 3rd @ Dusk | |
| Ludington 231.845.0324 | 2pm | Dusk | |
| Mackinac Island 906.847.3702 | Dusk | ||
| Mackinaw City 231.436.5664 | Dusk | ||
| Manistee 231.398.9355 | 10am | Dusk | |
| Pentwater 231.869.4150 | July 3 @ Dusk | ||
| Petoskey 231.347.4150 | 6pm | Dusk | |
| St. Ignace 800.970.8717 | 1pm | 10:30pm | |
| Traverse City 231.947.1120 | Dusk |
© 2013 Created by Michael Thompson.
RSVP for MyNorth Independence Day Parades & Fireworks 2012 to add comments!
Join MyNorth